Listings Listings
Listings
Top10s & Tables Top10s & Tables
Top10s & Tables
Guides Guides
Guides

UK Equity Income Best Buy Table

Best buys table for UK equity income

Product Fund manager name Fund size (£m) Min single investment (£) Min monthly premium (£) Total expense ratio (%pa) Defaqto QuantRater 1 year performance (%) 5 year performance (%)
St James Equity Income Schroder £418 £1,500 £100 1.75% 5 52.83% 35.32%
Aviva Investors UK Equity Income Chris Murphy £610 £1,000 £50 1.51% 5y 34.44% 34.75%
Artemis Income Adrian Frost/Adrian Gosden £2,854 £1,000 £50 1.54% 5 33.07% 29.73%
Schroder Income Nick Purves/Ian Lance £694 £1,000 £50 1.66% 4 54.88% 33.65%
Taylor Young Equity Income Taylor Young IM £14 £7,000 £100 1.64% 4 44.06% 31.16%
Royal London Equity Income Trust Martin Cholwill £176 £1,000 £50 1.36% 4 40.86% 21.27%
Neptune Quarterly Income Fund Robin Geffen/Alex Breese £17 £1,000 £50 2% 4 34.85% na
Ignis Higher Yield Martin Brown £106 £500 £50 1.66% 4yy 32.48% 14.46%
HL MM Income & Growth Portfolio Trust Lee Gardhouse £511 £2,500 £50 1.97% 4 29.01% 22.27%
Jupiter Income Anthony Nutt £2,776 £500 £50 1.69% 4 28.2% 13.71%

Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.